Author Topic: Stratos: Zephyr's Flight Zone Overview  (Read 1508 times)

0 Members and 1 Guest are viewing this topic.

Offline Rorce

  • Administrator
  • Master
  • *****
  • Posts: 3,197
Stratos: Zephyr's Flight Zone Overview
« on: December 08, 2018, 05:14:22 PM »
Questions? Comments? Post them here! Original page - https://tbl.eqresource.com/stratoszephyrsflight.php
« Last Edit: December 08, 2018, 07:51:32 PM by Rorce »

Offline Wadin Pureheart

  • Newbie
  • *
  • Posts: 98
Re: Stratos: Zephyr's Flight Overview
« Reply #1 on: December 29, 2018, 08:18:27 AM »
Grid:
Quote
P 0.0000, 0.0000, 0.0000, 127, 64, 0, 2, 0
P -2000.0000, -1600.0000, 0.0000, 127, 64, 0, 2, 2000
P -1500.0000, -1600.0000, 0.0000, 127, 64, 0, 2, 1500
P -1000.0000, -1600.0000, 0.0000, 127, 64, 0, 2, 1000
P -500.0000, -1600.0000, 0.0000, 127, 64, 0, 2, 500
P 0.0000, -1600.0000, 0.0000, 127, 64, 0, 2, 0
P 500.0000, -1600.0000, 0.0000, 127, 64, 0, 2, -500
P 1000.0000, -1600.0000, 0.0000, 127, 64, 0, 2, -1000
P -2003.0000, -1510.0000, 0.0000, 127, 64, 0, 2, 1500
P -2003.0000, -1010.0000, 0.0000, 127, 64, 0, 2, 1000
P -2003.0000, -510.0000, 0.0000, 127, 64, 0, 2, 500
P -2003.0000, 0.0000, 0.0000, 127, 64, 0, 2, 0
P -2003.0000, 490.0000, 0.0000, 127, 64, 0, 2, -500
P -2003.0000, 990.0000, 0.0000, 127, 64, 0, 2, -1000
P -2003.0000, 1490.0000, 0.0000, 127, 64, 0, 2, -1500
Quest NPCs & Key Points:
Quote
P -10.0000, -25.0000, -0.9927, 240, 240, 240, 2, Succor
P -1450.0000, 700.0000, 220.7797, 0, 127, 0, 3, Trial_of_Smoke
P 7.9157, 1111.2782, 233.7161, 0, 127, 0, 3, Esianti
P -120.0000, 80.0000, -3.5171, 0, 127, 0, 3, Plane_of_Tranquility

P 333.2430, -128.6148, 185.2295, 0, 0, 240, 1, Pile_of_Rubble
P -631.8463, -186.1794, 211.0737, 0, 0, 240, 1, Pile_of_Rubble

P -1283.2643, 888.8309, 225.0572, 0, 0, 240, 2, All_Dream's_Weaver(Mi)
P -511.1969, 889.7045, 179.0631, 0, 0, 240, 2, Ashen_Wandering_Horizon(T)
P 646.9178, 360.5342, 238.1304, 0, 0, 240, 2, Dusky_Iron_Meditation(Q)
P -21.3647, -4.9912, -1.6777, 0, 0, 240, 2, Fairelwil__Amsapi_(Spells)
P -677.8398, 82.8546, 235.6712, 0, 0, 240, 2, Great_Sky_Ocean_(Q,_Mi)
P -147.2604, -164.9738, 50.4733, 0, 0, 240, 2, Grieving_Soul_Scent(T,Mi)
P 666.4690, 326.4696, 235.8403, 0, 0, 240, 2, Ignacio_Tindletwine
P -395.1418, 20.9579, 98.7116, 0, 0, 240, 2, Iron_Lightning_Spirit(T,Q)
P -665.7408, 67.0727, 236.4632, 0, 0, 240, 2, Masterful_Azure_Heavens(R)
P 74.8931, 154.4400, 151.2717, 0, 0, 240, 2, Rianar_Gadlium(Q)
P -138.9211, -163.6841, 48.6617, 0, 0, 240, 2, Sagacious_Great_Jade(M)
P -953.4935, -5.0076, 277.1934, 0, 0, 240, 2, Udex_Cloud_Breaking_Warrior
P -190.9493, -150.6758, 50.8046, 0, 0, 240, 2, Unraveling_Conscious_Blue_(R)
P 165.3924, -28.3203, 185.0682, 0, 0, 240, 2, Virtuous_Dusk_(Spells)
P -179.6765, -163.1190, 50.7856, 0, 0, 240, 2, Warm_Cloud_Auger(R)
Placeholder:
Quote
P -550.0000, 1600.0000, 0.0000, 127, 64, 0, 2, File_Set_=_stratos.txt
P -550.0000, 1800.0000, 0.0000, 127, 64, 0, 2, Cloud_Iron_Lance_=_an_abundant_gale
P -550.0000, 2000.0000, 0.0000, 127, 64, 0, 2, Daring_Cloud_Spear_=_a_dusty_mephit
P -550.0000, 2200.0000, 0.0000, 127, 64, 0, 2, Dawnbreeze_=_a_whirlweaver_phoenix
P -550.0000, 2400.0000, 0.0000, 127, 64, 0, 2, Dour_Eight_Guardian_=_a_dignified_djinn
P -550.0000, 2600.0000, 0.0000, 127, 64, 0, 2, Eastern_Radiant_Glance_=_a_voluminous_gale
P -550.0000, 2800.0000, 0.0000, 127, 64, 0, 2, Glassbeak_Stormbreaker_=_a_windweaver_phoenix
P -550.0000, 3000.0000, 0.0000, 127, 64, 0, 2, Horizon_of_Destiny_=_a_tempestuous_gust
P -550.0000, 3200.0000, 0.0000, 127, 64, 0, 2, Infinite_Horizon_Star_=_a_billowing_gale
P -550.0000, 3400.0000, 0.0000, 127, 64, 0, 2, Silver_Eyes_Dread_=_a_glorious_djinn
P -550.0000, 3600.0000, 0.0000, 127, 64, 0, 2, Startshine,_Icebreaker_=_a_brumebreeze_armor
P -550.0000, 3800.0000, 0.0000, 127, 64, 0, 2, Triumphal_Still_Sky_=_a_grand_djinn
P -550.0000, 4000.0000, 0.0000, 127, 64, 0, 2, Wild_Blossom_Start_=_an_easterly_mephit

P -550.0000, 4200.0000, 0.0000, 127, 64, 0, 2, Remnants_of_Air_=_dropped_from_owl_or_pheonix_faction_npcs
P -550.0000, 4400.0000, 0.0000, 127, 64, 0, 2, Insects_of_Air_=_npc_dropped_in_static_zone
P -550.0000, 4600.0000, 0.0000, 127, 64, 0, 2, Gemstones_of_Air_=_ground_spawn_collection_set
P -550.0000, 4800.0000, 0.0000, 127, 64, 0, 2, Seeds_of_Air_=_ground_spawn_collection_set
« Last Edit: May 15, 2019, 10:45:53 AM by Wadin Pureheart »