Author Topic: Esianti: Palace of the Winds Named Overview  (Read 1671 times)

0 Members and 1 Guest are viewing this topic.

Offline Rorce

  • Administrator
  • Master
  • *****
  • Posts: 3,197

Offline Wadin Pureheart

  • Newbie
  • *
  • Posts: 98
Re:
« Reply #1 on: December 29, 2018, 08:21:25 AM »
Placeholders:
Quote
P 500.0000, 1800.0000, 0.0000, 127, 64, 0, 2, File_Set_=_esianti.txt
P 500.0000, 2100.0000, 0.0000, 127, 64, 0, 2, Blessed_Wind_=_a_djinn_teacher
P 500.0000, 2300.0000, 0.0000, 127, 64, 0, 2, Copper_Star_=_a_jopal_warder
P 500.0000, 2500.0000, 0.0000, 127, 64, 0, 2, Depth_of_Iron_=_a_vekerchiki_warder
P 500.0000, 2700.0000, 0.0000, 127, 64, 0, 2, Iron_Lance_=_a_pyratic_armor
P 500.0000, 2900.0000, 0.0000, 127, 64, 0, 2, Jericog_Merkin_=_a_norrathian_mage
P 500.0000, 3100.0000, 0.0000, 127, 64, 0, 2, Leaping_Eyes_=_an_efreeti_noble
P 500.0000, 3300.0000, 0.0000, 127, 64, 0, 2, Rusted_Stalactite_=_a_cliff_armor
P 500.0000, 3500.0000, 0.0000, 127, 64, 0, 2, Sapphire_Hammer_=_a_breeze_armor
P 500.0000, 3700.0000, 0.0000, 127, 64, 0, 2, Seeping_Cladness_=_a_crest_armor
P 500.0000, 3900.0000, 0.0000, 127, 64, 0, 2, Sky_Blade_=_a_gusting_mephit
P 500.0000, 4100.0000, 0.0000, 127, 64, 0, 2, Veiled_Sage_=_a_djinn_teacher
P 500.0000, 4300.0000, 0.0000, 127, 64, 0, 2, Warrior's_Cleft_=_a_triloun_warder
Hunter's Names:
Quote
P -43.8184, -776.3771, -43.5435, 240, 0, 0, 2, Blessed_Wind_(roamer)
P 1061.6447, -113.9287, -44.2131, 240, 0, 0, 2, Blessed_Wind
P -63.1736, -88.3776, -48.7238, 240, 0, 0, 2, Blessed_Wind
P 183.8367, 803.0936, -33.5172, 240, 0, 0, 2, Depth_of_Iron
P 91.1348, 891.3641, -33.9171, 240, 0, 0, 2, Depth_of_Iron_(roamer)
P 518.8642, 1011.0923, -43.5795, 240, 0, 0, 2, Depth_of_Iron
P -726.5681, 67.1084, -38.6875, 240, 0, 0, 2, Iron_Lance
P -716.5270, -192.8545, -38.7362, 240, 0, 0, 2, Iron_Lance
P -624.2479, -414.5349, -38.6500, 240, 0, 0, 2, Iron_Lance
P 1013.9171, 950.6425, -24.6518, 240, 0, 0, 2, Jericog_Merkin
P 1268.0464, 981.7360, -27.7927, 240, 0, 0, 2, Jericog_Merkin_(roamer)
P 717.8853, 973.9929, -51.8299, 240, 0, 0, 2, Jericog_Merkin_(roamer)
P -886.2568, -327.8722, -40.5062, 240, 0, 0, 2, Leaping_Eyes
P -901.4998, -170.2084, -39.8465, 240, 0, 0, 2, Leaping_Eyes
P -989.5643, -59.8073, -59.6779, 240, 0, 0, 2, Leaping_Eyes
P -264.7332, 837.7582, -12.1756, 240, 0, 0, 2, Rusted_Stalactite
P -357.7090, 744.2845, -12.1756, 240, 0, 0, 2, Rusted_Stalactite
P -114.7164, 757.1808, -19.5803, 240, 0, 0, 2, Rusted_Stalactite_(roamer)
P -98.1762, 197.5495, -43.9545, 240, 0, 0, 2, Sapphire_Hammer
P 857.8513, -6.1584, -63.5795, 240, 0, 0, 2, Sapphire_Hammer_(roamer)
P 853.5745, 174.5072, -64.2020, 240, 0, 0, 2, Sapphire_Hammer
P 2004.1786, 89.1768, -58.8255, 240, 0, 0, 2, Seeping_Cladness_(roamer)
P 1749.1554, 232.7361, -59.4158, 240, 0, 0, 2, Seeping_Cladness
P 1731.0088, 534.2723, -68.6980, 240, 0, 0, 2, Seeping_Cladness_(roamer)
P 61.0314, 295.7758, -30.2224, 240, 0, 0, 2, Sky_Blade
P 297.3738, 282.6711, -25.2205, 240, 0, 0, 2, Sky_Blade
P 384.7747, -36.8237, -51.6802, 240, 0, 0, 2, Sky_Blade_(roamer)
P -387.5496, 265.5845, -63.3589, 240, 0, 0, 2, Veiled_Sage_(roamer)
P 17.0350, -421.4514, -63.3837, 240, 0, 0, 2, Veiled_Sage_(roamer)
P -115.7079, -16.2603, -46.6093, 240, 0, 0, 2, Veiled_Sage_(roamer)
P 1549.0282, -521.7942, -62.6241, 240, 0, 0, 2, Warrior's_Cleft_(roamer)
P 1888.9021, -462.2223, -56.6751, 240, 0, 0, 2, Warrior's_Cleft
P 1823.8119, -702.4630, -61.3941, 240, 0, 0, 2, Warrior's_Cleft_(roamer)

Offline Fizzun

  • Newbie
  • *
  • Posts: 17
Re:
« Reply #2 on: April 28, 2020, 03:25:23 AM »
need to add

P -433.5681, -701.1084, -33.875, 0, 240, 0, 3, Copper_Star
P -813.5681, -451.1084, -33.875, 0, 240, 0, 3, Copper_Star
P -833.5681, -351.1084, -33.875, 0, 240, 0, 3, Copper_Star_(roamer)