Author Topic: Vex Thal Zone Overview  (Read 588 times)

0 Members and 1 Guest are viewing this topic.

Offline Rorce

  • Administrator
  • Master
  • *****
  • Posts: 3,197
Vex Thal Zone Overview
« on: December 04, 2021, 10:06:10 PM »
Questions? Comments? Post them here! Original page - https://tol.eqresource.com/vexthal.php

Offline Wadin Pureheart

  • Newbie
  • *
  • Posts: 98
Re: Vex Thal Overview
« Reply #1 on: December 26, 2021, 05:43:37 AM »
Add this points to vexthaltwo.txt file to place grid points:
Code: [Select]
P 0.0000, 0.0000, 0.0000, 127, 64, 0, 2, 0

P -2000.0000, -1575.0000, 0.0000, 127, 64, 0, 2, 2000
P -1500.0000, -1575.0000, 0.0000, 127, 64, 0, 2, 1500
P -1000.0000, -1575.0000, 0.0000, 127, 64, 0, 2, 1000
P -500.0000, -1575.0000, 0.0000, 127, 64, 0, 2, 500
P 0.0000, -1575.0000, 0.0000, 127, 64, 0, 2, 0
P 500.0000, -1575.0000, 0.0000, 127, 64, 0, 2, -500
P 1000.0000, -1575.0000, 0.0000, 127, 64, 0, 2, -1000
P 1500.0000, -1575.0000, 0.0000, 127, 64, 0, 2, -1500

P -2103.0000, -1010.0000, 0.0000, 127, 64, 0, 2, 1000
P -2103.0000, -510.0000, 0.0000, 127, 64, 0, 2, 500
P -2103.0000, 0.0000, 0.0000, 127, 64, 0, 2, 0
P -2103.0000, 490.0000, 0.0000, 127, 64, 0, 2, -500
P -2103.0000, 990.0000, 0.0000, 127, 64, 0, 2, -1000

P 0.0000, 1300.0000, 0.0000, 127, 64, 0, 2, File_Set_=_vexthaltwo.txt
P 0.0000, 1500.0000, 0.0000, 127, 64, 0, 2, Map_by_Goodurden
P 0.0000, 1700.0000, 0.0000, 127, 64, 0, 2, HF:_L:55_H:55_|_Zone_respawn_timer:_00:06:25

-Wadin Pureheart of Povar

Offline Wadin Pureheart

  • Newbie
  • *
  • Posts: 98
Re: Vex Thal Overview
« Reply #2 on: December 26, 2021, 05:45:01 AM »
Add these points to vexthaltwo.txt file for a legend of Name PHs:
Code: [Select]
P -1500.0000, 2000.0000, 0.0000, 127, 64, 0, 2, Diabo_Xi_Va_Temariel_=_Kela_Va
P -1500.0000, 2200.0000, 0.0000, 127, 64, 0, 2, Diabo_Xi_Xin_Thall_=_Xin_Thall
P -1500.0000, 2400.0000, 0.0000, 127, 64, 0, 2, Kaas_Thox_Xi_Ans_Dyek_=_Qua_Kaas_Thox
P -1500.0000, 2600.0000, 0.0000, 127, 64, 0, 2, Thall_Va_Kelun_=_Thall_Xi_Va

P 1500.0000, 2000.0000, 0.0000, 127, 64, 0, 2, Thall_Xundraux_Diabo_=_Kela_Thall
P 1500.0000, 2200.0000, 0.0000, 127, 64, 0, 2, Thox_Xakra_=_Raux_Xakra
P 1500.0000, 2400.0000, 0.0000, 127, 64, 0, 2, Va_Xakra_=_Kaas_Xakra

-Wadin Pureheart of Povar

Offline Wadin Pureheart

  • Newbie
  • *
  • Posts: 98
Re: Vex Thal Overview
« Reply #3 on: December 26, 2021, 05:46:01 AM »
Add these points to vexthaltwo.txt file for key quest and merchant points:
Code: [Select]
P 1409.4606, -331.6115, -43.1789, 0, 127, 0, 3, Umbral_Plains
P 1380.0000, -280.0000, -42.2890, 240, 240, 240, 3, Succor

P -1100.0000, -0.0000, 233.8003, 240, 240, 240, 2, C
P 44.0088, -2.1649, 128.7896, 240, 240, 240, 2, to_C
P 608.0000, 1.0000, -47.2667, 240, 240, 240, 2, CY
P -655.0223, 0.1383, 124.7936, 240, 240, 240, 2, to_CY
P -1903.5414, 0.4953, 128.7895, 240, 240, 240, 2, Hand_to_CY
P -1426.0000, -1.0000, 124.7946, 240, 240, 240, 2, A
P -1529.4960, -0.2167, 59.8001, 240, 240, 240, 2, to_A
P -908.0000, -1.0000, 124.7946, 240, 240, 240, 2, B
P -833.1223, 483.8287, 128.7910, 240, 240, 240, 2, to_B
P -836.0485, -489.0919, 128.7920, 240, 240, 240, 2, to_B
P 330.0000, 575.0000, -38.9303, 240, 240, 240, 2, South_CY
P -151.2781, 392.0828, -1.2049, 240, 240, 240, 2, to_South_CY
P -1445.9882, 24.9610, 233.8035, 240, 240, 240, 2, to_South-CY
P 536.0000, -447.0000, -37.2222, 240, 240, 240, 2, North_CY
P -151.0757, -391.3967, -1.2049, 240, 240, 240, 2, to_North_CY
P -1441.7460, -24.6766, 233.8035, 240, 240, 240, 2, to_North_CY

P 1233.9678, -279.3287, -42.8937, 0, 0, 240, 2, Akhevan_Scrying_Bowl_(Q)
P -70.8335, 572.7438, -1.3090, 0, 0, 240, 2, Samuel_Jezra_(Q)
P -64.5992, 571.6476, -1.3090, 0, 0, 240, 2, Ciseela_Regnar_(Q)
P 48.2957, -700.7298, -91.3952, 0, 0, 240, 1, Update_1_(Even_If_They_Weren't_So_Great)
P 10.1103, -854.4482, -87.7099, 0, 0, 240, 1, Update_2_(Even_If_They_Weren't_So_Great)
P -215.8495, 553.8583, 1.8736, 0, 0, 240, 1, Update_1_(Thanks_for_the_Memories)
P 83.6412, 396.5528, 1.8350, 0, 0, 240, 1, Update_2_(Thanks_for_the_Memories)
P -213.0560, -561.9741, 1.4206, 0, 0, 240, 1, Update_3_(Thanks_for_the_Memories)
P -232.7839, -400.3650, 1.4977, 0, 0, 240, 1, Update_4_(Thanks_for_the_Memories)

-Wadin Pureheart of Povar

Offline Wadin Pureheart

  • Newbie
  • *
  • Posts: 98
Re: Vex Thal Overview
« Reply #4 on: December 30, 2021, 04:13:16 PM »
Add these points to vexthaltwo_3.txt for the Named spawn locations:
Code: [Select]
P -1029.0488, 435.7784, 125.8025, 240, 0, 0, 2, Diabo_Xi_Xin_Thall
P -1026.3008, 532.7831, 125.8093, 240, 0, 0, 2, Diabo_Xi_Xin_Thall
P -1027.1168, -434.5221, 128.3947, 240, 0, 0, 2, Diabo_Xi_Va_Temariel
P -1026.5612, -526.6895, 128.3920, 240, 0, 0, 2, Diabo_Xi_Va_Temariel
P -947.6406, 0.0051, 5.6880, 240, 0, 0, 2, Kaas_Thox_Xi_Ans_Dyek
P -1116.5796, -475.3466, 68.5605, 240, 0, 0, 2, Thall_Va_Kelun
P -1117.7267, 475.1383, 68.2729, 240, 0, 0, 2, Thall_Va_Kelun
P -1704.8781, -0.4646, 68.7115, 240, 0, 0, 2, Thall_Va_Kelun
P 7.3508, -289.9736, 2.0009, 240, 0, 0, 2, Thall_Xundraux_Diabo
P -315.5052, -290.8085, 1.6471, 240, 0, 0, 2, Thall_Xundraux_Diabo
P 19.6002, 285.3348, 1.8358, 240, 0, 0, 2, Thall_Xundraux_Diabo
P -324.5981, 290.5260, 1.8355, 240, 0, 0, 2, Thall_Xundraux_Diabo
P -1312.1198, 462.1460, 1.8529, 240, 0, 0, 2, Thox_Xakra
P -1320.9850, 507.2279, 1.8529, 240, 0, 0, 2, Thox_Xakra
P -1644.0730, -328.5306, 5.9723, 240, 0, 0, 2, Va_Xakra
P -1782.5469, -321.9490, 5.9721, 240, 0, 0, 2, Va_Xakra

-Wadin Pureheart of Povar

Offline Wadin Pureheart

  • Newbie
  • *
  • Posts: 98
Re: Vex Thal Overview
« Reply #5 on: December 30, 2021, 04:13:46 PM »
Add these points to vexthaltwo_3.txt file for ground spawn collection points:
Code: [Select]
P -1615.9170, -63.9892, 60.8103, 127, 64, 0, 1, collections
P -1569.4954, 51.6882, 60.8189, 127, 64, 0, 1, collections
P -1105.8043, 489.6320, 4.3667, 127, 64, 0, 1, collections
P -1073.6045, 365.7477, 1.6548, 127, 64, 0, 1, collections
P -1104.3788, 677.5601, 1.4412, 127, 64, 0, 1, collections
P -92.7785, -81.8737, 4.9067, 127, 64, 0, 1, collections
P -980.4902, 463.8711, 0.8029, 127, 64, 0, 1, collections
P -1150.3582, 622.1116, 1.4382, 127, 64, 0, 1, collections
P -1172.8573, 334.0506, 61.8455, 127, 64, 0, 1, collections
P -1621.0991, 16.5306, 1.3276, 127, 64, 0, 1, collections
P -1714.6212, 9.8735, 4.3208, 127, 64, 0, 1, collections
P -1803.9413, -36.2976, 61.8197, 127, 64, 0, 1, collections
P -1652.2860, -60.2514, 129.8005, 127, 64, 0, 1, collections
P -1886.7440, 68.0496, 129.8051, 127, 64, 0, 1, collections
P 56.1598, 4.4569, 129.8096, 127, 64, 0, 1, collections
P -1075.4673, -409.1542, 61.8327, 127, 64, 0, 1, collections
P -1057.0995, -396.9842, 60.8193, 127, 64, 0, 1, collections
P -1074.4077, -594.3453, 59.3669, 127, 64, 0, 1, collections
P -1157.7990, -394.2845, 65.7178, 127, 64, 0, 1, collections
P -1128.8337, -575.0128, 1.3445, 127, 64, 0, 1, collections
P -1161.5017, -371.4029, -0.2314, 127, 64, 0, 1, collections
P -1640.0493, -323.2357, 4.8060, 127, 64, 0, 1, collections
P -1784.0538, -329.2510, 4.8009, 127, 64, 0, 1, collections
P -1727.9390, -268.2476, 0.8108, 127, 64, 0, 1, collections
P -1925.6949, -14.6376, 1.4353, 127, 64, 0, 1, collections
P -1623.7769, 64.3715, 60.8080, 127, 64, 0, 1, collections
P -1176.4038, 562.8560, 60.8179, 127, 64, 0, 1, collections
P -1029.5986, 417.8471, 60.8293, 127, 64, 0, 1, collections
P -865.5843, -46.9733, 8.6635, 127, 64, 0, 1, collections
P -720.3117, 35.7818, 4.6635, 127, 64, 0, 1, collections
P -548.7824, -61.5398, 4.7932, 127, 64, 0, 1, collections
P -1119.5101, -698.5436, 1.4335, 127, 64, 0, 1, collections
P -1152.7157, -562.6705, 61.8371, 127, 64, 0, 1, collections
P -1479.5347, -437.5577, 4.8072, 127, 64, 0, 1, collections
P -1676.1688, 119.0075, 1.3342, 127, 64, 0, 1, collections
P -1230.0126, 431.3712, 0.8096, 127, 64, 0, 1, collections
P -1325.7253, -483.0848, -0.1995, 127, 64, 0, 1, collections
P -1610.2107, 36.2228, -0.2319, 127, 64, 0, 1, collections
P -1695.0471, -84.4374, -0.2196, 127, 64, 0, 1, collections

-Wadin Pureheart of Povar
« Last Edit: December 30, 2021, 04:15:56 PM by Wadin Pureheart »

Offline Wadin Pureheart

  • Newbie
  • *
  • Posts: 98
Re: Vex Thal Overview
« Reply #6 on: December 30, 2021, 04:15:36 PM »
Add these points to the vexthaltwo_1.txt file for a legend of collection item details:
Code: [Select]
P -1500.0000, 2900.0000, 0.0000, 127, 64, 0, 2, Akhevan_Insignia_=_Dropped_from_NPCs
P -1500.0000, 3100.0000, 0.0000, 127, 64, 0, 2, Reliefs_of_Vex_Thal_=_1st_level_of_temple
P 1500.0000, 2900.0000, 0.0000, 127, 64, 0, 2, Captured_Glimpses_=_Dropped_from_NPCs
P 1500.0000, 3100.0000, 0.0000, 127, 64, 0, 2, Vex_Thal_Librarian_=_2nd_level_of_temple

-Wadin Pureheart of Povar