EQ Resource Forums

Comments - Older Guides => The Burning Lands => Topic started by: Rorce on December 08, 2018, 09:53:55 PM

Title: Aalishai: Palace of Embers Zone Overview
Post by: Rorce on December 08, 2018, 09:53:55 PM
Questions? Comments? Post them here! Original page - https://tbl.eqresource.com/aalishaipalaceofembers.php
Title: Re: Aalishai: Palace of Embers Overview
Post by: Wadin Pureheart on December 29, 2018, 09:01:48 AM
Grid:
Quote
P 0.0000, 0.0000, 0.0000, 127, 64, 0, 2, 0
P -1500.0000, 1600.0000, 0.0000, 127, 64, 0, 2, 1500
P -1000.0000, 1600.0000, 0.0000, 127, 64, 0, 2, 1000
P -500.0000, 1600.0000, 0.0000, 127, 64, 0, 2, 500
P 0.0000, 1600.0000, 0.0000, 127, 64, 0, 2, 0
P 500.0000, 1600.0000, 0.0000, 127, 64, 0, 2, -500
P 1000.0000, 1600.0000, 0.0000, 127, 64, 0, 2, -1000
P 1500.0000, 1600.0000, 0.0000, 127, 64, 0, 2, -1500
P -2003.0000, -1510.0000, 0.0000, 127, 64, 0, 2, 1500
P -2003.0000, -1010.0000, 0.0000, 127, 64, 0, 2, 1000
P -2003.0000, -510.0000, 0.0000, 127, 64, 0, 2, 500
P -2003.0000, 0.0000, 0.0000, 127, 64, 0, 2, 0
P -2003.0000, 490.0000, 0.0000, 127, 64, 0, 2, -500
P -2003.0000, 990.0000, 0.0000, 127, 64, 0, 2, -1000
P -2003.0000, 1490.0000, 0.0000, 127, 64, 0, 2, -1500
Quest NPC & Key Points:
Quote
P 1225.0000, -790.0000, 156.7730, 240, 240, 240, 3, Succor
P 1244.5667, -808.3391, 159.9864, 0, 127, 0, 3, Empyr

P -972.4194, 605.1797, 226.6220, 0, 0, 240, 2, Everna_Delestrod(T)
P 432.2837, -493.9281, 122.6776, 0, 0, 240, 2, Spear_Sundering_Ivory(Q)
P 4.4919, -183.6945, 4.1103, 0, 0, 240, 2, Blazing_Sorrow's_Darkness(Q)
P -544.8632, 35.9306, 5.1245, 0, 0, 240, 2, Verimillion_Refuge_in_Symmetry(R)
P 264.7254, -30.2751, 3.4950, 0, 0, 240, 2, Dirgeful_Ruby_Blade
P 1155.6227, 800.6614, 270.6002, 0, 0, 240, 2, Eyes_Unconquered
P -158.5978, 1024.4019, 133.7500, 0, 0, 240, 2, Ivory_Flume
P 1040.4717, -427.7332, 242.6308, 0, 0, 240, 2, Obsidian_Bitterness
P -43.7711, -147.2757, 25.6536, 0, 0, 240, 2, Udex_Invincible_Jade_Guardian
P 281.6811, -122.1502, 31.6536, 0, 0, 240, 2, Udex_Fluttering_Shadow_Serf
P -42.8323, 150.4495, 25.6536, 0, 0, 240, 2, Udex_Ashen_Moon_Havoc
P 273.1931, 122.5689, 31.6536, 0, 0, 240, 2, Udex_Obsidian_Sage_Monolith
P 647.3235, -1494.8434, 354.7350, 0, 0, 240, 2, Glance_of_Sky
PH Information
Quote
P 0.0000, 1800.0000, 0.0000, 127, 64, 0, 2, File_Set_=_aalishai.txt
P 0.0000, 2100.0000, 0.0000, 127, 64, 0, 2, Evasion_Understanding_=_an_elemental_of_purest_flame
P 0.0000, 2300.0000, 0.0000, 127, 64, 0, 2, Final_Blade_Lord_=_a_scoria_golem
P 0.0000, 2500.0000, 0.0000, 127, 64, 0, 2, Ghost_Glass_Bitter_=_a_djinn_scholar
P 0.0000, 2700.0000, 0.0000, 127, 64, 0, 2, Ruby_Icefall_Blossom_=_a_surf_armor
P 0.0000, 2900.0000, 0.0000, 127, 64, 0, 2, Shield_Spirit's_Laugh_=_a_flashfire_phoenix
P 0.0000, 3100.0000, 0.0000, 127, 64, 0, 2, Sixth_Consuming_Master_=_a_vergerog_soldier
P 0.0000, 3300.0000, 0.0000, 127, 64, 0, 2, Steam_Wave_Slicer_=_a_fire_giant_commander
P 0.0000, 3500.0000, 0.0000, 127, 64, 0, 2, Stout_Stone_Beaten_=_a_vekerchiki_soldier
P 0.0000, 3700.0000, 0.0000, 127, 64, 0, 2, Unconquering_Sand_Dirge_=_a_duende_emissary
P 0.0000, 3900.0000, 0.0000, 127, 64, 0, 2, Venom_of_the_Fallen_Star_=_a_flurry_mephit
P 0.0000, 4100.0000, 0.0000, 127, 64, 0, 2, Whispering_Depths_Sigh_=_a_hraquis_surgelord
P 0.0000, 4300.0000, 0.0000, 127, 64, 0, 2, White_Iron_Rainbow_=_a_brumeflight_armor
P 0.0000, 4700.0000, 0.0000, 127, 64, 0, 2, No_Stone_Unturned_=_npc_dropped_in_Brass_Palace_mission
P 0.0000, 4900.0000, 0.0000, 127, 64, 0, 2, Those_Who_Extinguish_=_ground_spawn_collection_set
P 0.0000, 5100.0000, 0.0000, 127, 64, 0, 2, The_Ruby_Tear_=_ground_spawn_collection_set
P 0.0000, 5300.0000, 0.0000, 127, 64, 0, 2, Memories_of_Fire_=_npc_dropped_in_static_zone