Author Topic: The Eastern Wastes Zone Overview  (Read 1745 times)

0 Members and 1 Guest are viewing this topic.

Offline Rorce

  • Administrator
  • Master
  • *****
  • Posts: 3,197
The Eastern Wastes Zone Overview
« on: December 11, 2019, 03:49:50 AM »
Questions? Comments? Post them here! Original page - https://tov.eqresource.com/theeasternwastes.php

Offline Wadin Pureheart

  • Newbie
  • *
  • Posts: 98
Re: The Eastern Wastes Overview
« Reply #1 on: December 30, 2019, 08:33:55 AM »
Add the following points to the eastwastestwo_1.txt file:
Code: [Select]
P 0.0000, 0.0000, 0.0000, 127, 64, 0, 2, 0

P -3500.0000, -3250.0000, 0.0000, 127, 64, 0, 2, 3500
P -3000.0000, -3250.0000, 0.0000, 127, 64, 0, 2, 3000
P -2500.0000, -3250.0000, 0.0000, 127, 64, 0, 2, 2500
P -2000.0000, -3250.0000, 0.0000, 127, 64, 0, 2, 2000
P -1500.0000, -3250.0000, 0.0000, 127, 64, 0, 2, 1500
P -1000.0000, -3250.0000, 0.0000, 127, 64, 0, 2, 1000
P -500.0000, -3250.0000, 0.0000, 127, 64, 0, 2, 500
P 0.0000, -3250.0000, 0.0000, 127, 64, 0, 2, 0
P 500.0000, -3250.0000, 0.0000, 127, 64, 0, 2, -500
P 1000.0000, -3250.0000, 0.0000, 127, 64, 0, 2, -1000
P 1500.0000, -3250.0000, 0.0000, 127, 64, 0, 2, -1500
P 2000.0000, -3250.0000, 0.0000, 127, 64, 0, 2, -2000
P 2500.0000, -3250.0000, 0.0000, 127, 64, 0, 2, -2500
P 3000.0000, -3250.0000, 0.0000, 127, 64, 0, 2, -3000
P 3500.0000, -3250.0000, 0.0000, 127, 64, 0, 2, -3500

P -4203.0000, -3010.0000, 0.0000, 127, 64, 0, 2, 3000
P -4203.0000, -2510.0000, 0.0000, 127, 64, 0, 2, 2500
P -4203.0000, -2010.0000, 0.0000, 127, 64, 0, 2, 2000
P -4203.0000, -1510.0000, 0.0000, 127, 64, 0, 2, 1500
P -4203.0000, -1010.0000, 0.0000, 127, 64, 0, 2, 1000
P -4203.0000, -510.0000, 0.0000, 127, 64, 0, 2, 500
P -4203.0000, 0.0000, 0.0000, 127, 64, 0, 2, 0
P -4203.0000, 490.0000, 0.0000, 127, 64, 0, 2, -500
P -4203.0000, 990.0000, 0.0000, 127, 64, 0, 2, -1000
P -4203.0000, 1490.0000, 0.0000, 127, 64, 0, 2, -1500
P -4203.0000, 1990.0000, 0.0000, 127, 64, 0, 2, -2000
P -4203.0000, 2490.0000, 0.0000, 127, 64, 0, 2, -2500
P -4203.0000, 2990.0000, 0.0000, 127, 64, 0, 2, -3000

P 0.0000, 2700.0000, 0.0000, 127, 64, 0, 2, File_Set_=_eastwastestwo.txt

P 0.0000, 3300.0000, 0.0000, 127, 64, 0, 2, a_returned_dracoliche_=_a_restless_dracoliche
P 0.0000, 3500.0000, 0.0000, 127, 64, 0, 2, Bolman_=_a_frozen_horror
P 0.0000, 3700.0000, 0.0000, 127, 64, 0, 2, Cadcane_the_Unmourned_=_a_cold_skeleton
P 0.0000, 3900.0000, 0.0000, 127, 64, 0, 2, Coldears_=_a_mammoth
P 0.0000, 4100.0000, 0.0000, 127, 64, 0, 2, Mahaha_=_a_hypothermic_ghoul
P 0.0000, 4300.0000, 0.0000, 127, 64, 0, 2, Monolith_the_Unstoppable_=_an_exiled_sentry
P 0.0000, 4500.0000, 0.0000, 127, 64, 0, 2, Servant_of_the_Sleeper_=_a_restless_dracoliche
P 0.0000, 4700.0000, 0.0000, 127, 64, 0, 2, Sofia_the_Quiet=_a_lost_mourner
P 0.0000, 4900.0000, 0.0000, 127, 64, 0, 2, Vekboz_Wolfpunch_=_a_coldain_enforcer
P 0.0000, 5100.0000, 0.0000, 127, 64, 0, 2, Windchill_=_a_dire_wolf
P 0.0000, 5300.0000, 0.0000, 127, 64, 0, 2, Zburator_the_Damned_=_a_hoarfrost_cadaver

P 0.0000, 5600.0000, 0.0000, 127, 64, 0, 2, Nails_and_Teeth_=_ground_spawn_north_of_Crystal_Caverns_zone
P 0.0000, 5800.0000, 0.0000, 127, 64, 0, 2, Items_Lost_=_dropped_from_various_NPCs
P 0.0000, 6000.0000, 0.0000, 127, 64, 0, 2, Frozen_Fauna_=_ground_spawn_south_of_Crystal_Caverns_zone
P 0.0000, 6200.0000, 0.0000, 127, 64, 0, 2, Restlessly_Shattered_=_dropped_in_Griklor_the_Restless_mission

Add the following points to the eastwastestwo_2.txt file:
Code: [Select]
P -3342.9512, 886.7338, -275.9471, 0, 127, 0, 3, to_Kael_Drakkel
P -2946.0564, -1218.9734, -36.6459, 0, 127, 0, 3, to_The_Great_Divide
P -33.0000, -569.0000, -39.0000, 0, 127, 0, 3, to_Crystal_Caverns
P -21.0000, -239.0000, -102.8228, 0, 127, 0, 3, to_Ry`Gorr_Mines
P 2341.5044, 2492.6829, -5.9449, 0, 127, 0, 3, to_The_Tower_of_Frozen_Shadows
P 2425.8086, 2387.5740, -4.0560, 0, 127, 0, 3, Deaen_Greyforge_(to_North_Ro)

P 2070.6309, -342.5184, -24.9895, 240, 240, 240, 3, Coldain_Hut
P 1825.0668, -1635.4966, -6.9345, 240, 240, 240, 3, Coldain_Hut
P -1021.6191, -1768.2217, 10.6479, 240, 240, 240, 3, Coldain_Hut
P 2316.8206, 2340.7100, -3.6344, 240, 240, 240, 3, Coldain_Fort
P 414.2943, -2068.7151, -130.7560, 240, 240, 240, 3, Giant_Camp
P -1245.2544, -1107.2537, -37.4652, 240, 240, 240, 3, Giant_Fort
P 636.2204, -739.6769, -13.8723, 240, 240, 240, 3, Ghoul_Hut
P 179.7789, 1527.0033, -16.7485, 240, 240, 240, 3, Sleeper`s_Tomb
P 2535.6177, 121.0458, 60.0565, 240, 240, 240, 3, Ice_Bridge

P 2278.3677, 2453.1045, -8.3431, 0, 0, 240, 2, Bethun_Brewbeard_(Raids,Mission)
P 2366.8572, 2363.4524, -5.7210, 0, 0, 240, 2, Crusader_Vraket_(Quests)
P 2376.9192, 2392.5569, -5.6146, 0, 0, 240, 2, Yealdin_Stormfell_(Quests)
P 2294.0005, 2425.8750, -6.6275, 0, 0, 240, 2, Reclamation_Officer_Borminn_(Quests)
P 2381.1924, 2458.5552, -6.9569, 0, 0, 240, 2, Missionary_Ada_(Quests)
P 2280.6619, 2467.2549, -7.7901, 0, 0, 240, 2, Dagmar_Midcap_(Raids)
P 2376.9910, 2498.2712, -4.9374, 0, 0, 240, 2, Emli_Widgetton_(Mercenary_Quests)
P -2114.2671, 1362.5625, 6.2268, 0, 0, 240, 2, Iceweaver_Sjeon_(Raid_&_Mission)

P 2277.3870, 2361.7183, -1.4888, 127, 127, 0, 2, Llyndal_Desterhoff_(RNG_&_DRU_spells)
P 2268.0132, 2365.4297, -1.2601, 127, 127, 0, 2, Kutt_Maxious_(NEC_&_SK_spells)
P 2257.4272, 2361.4548, -1.2482, 127, 127, 0, 2, Paskal_Lobb_(SHM_&_BST_spells)
P 2170.2966, 2414.7969, -3.9551, 127, 127, 0, 2, Yluc_Culmin_(Melee_Tomes)
P 2168.7148, 2426.4087, -3.7732, 127, 127, 0, 2, Maulemas_Ragejoy_(CLR_&_PAL_spells)
P 2171.9783, 2437.5483, -3.5841, 127, 127, 0, 2, Taky_Tabbardt_(ENC_&_BRD_spells)
P -2182.6768, 1307.5118, -8.2939, 127, 127, 0, 2, Hrenvy_Bloodyhand_(Raid_Merchant)

P 1865.5779, -1700.9478, -24.0539, 0, 0, 240, 1, Update_1_(The_Way_Back_Home)
P -18.2302, -1505.2367, -34.9063, 0, 0, 240, 1, Update_2_(The_Way_Back_Home)
P -35.3690, -881.7123, -21.8876, 0, 0, 240, 1, Update_3_(The_Way_Back_Home)
P 780.3323, 404.3175, -8.7372, 0, 0, 240, 1, Update_4_(The_Way_Back_Home)
P -200.4638, 368.7090, -21.9972, 0, 0, 240, 1, Update_5_(The_Way_Back_Home_-_West)
P 529.4985, 875.5555, -28.8897, 0, 0, 240, 1, Update_5_(The_Way_Back_Home_-_South)
P -1398.8075, -1048.2582, -29.3153, 0, 0, 240, 1, Update_1_(The_Last_of_the_Storm_Boars)
P 1047.1189, -831.8514, -16.2556, 0, 0, 240, 1, Update_2_(The_Last_of_the_Storm_Boars)
P 2532.5403, 164.1086, -18.7534, 0, 0, 240, 1, Update_3_(The_Last_of_the_Storm_Boars)


Add the following points to the eastwastestwo_3.txt file:
Code: [Select]
P 34.4495, -197.1356, -21.8786, 127, 0, 0, 2, Griklor_the_Restless_(Raid_Mob)

P -764.5441, 569.1942, -29.1960, 240, 0, 0, 2, a_returned_dracolich_(roamer)
P -262.5906, 274.3590, -31.2259, 240, 0, 0, 2, a_returned_dracoliche_(roamer)
P -1093.5679, -603.5883, -25.3163, 240, 0, 0, 2, Bolman_(roamer)
P -1374.9783, -533.9827, -30.8371, 240, 0, 0, 2, Bolman_(roamer)
P 2295.6089, 261.2881, 1.1520, 240, 0, 0, 2, Cadcane_the_Unmourned_(roamer)
P 2305.1956, -59.7699, -3.0758, 240, 0, 0, 2, Cadcane_the_Unmourned_(roamer)
P 2293.8477, -587.0464, -31.1341, 240, 0, 0, 2, Coldears_(roamer)
P -2475.7131, -2611.2976, 3.6465, 240, 0, 0, 2, Mahaha
P -2609.7078, -2828.9407, 6.3968, 240, 0, 0, 2, Mahaha
P -2664.8345, -2571.5801, 57.6437, 240, 0, 0, 2, Mahaha
P -1312.8458, -1220.3199, -35.2403, 240, 0, 0, 2, Monolith_the_Unstoppable_(roamer)
P -1474.1284, -1211.4658, -28.6173, 240, 0, 0, 2, Monolith_the_Unstoppable
P -1376.6219, -943.2844, -28.6162, 240, 0, 0, 2, Monolith_the_Unstoppable
P -1447.0071, -1070.8162, -26.4965, 240, 0, 0, 2, Monolith_the_Unstoppable
P 261.1293, 1707.3279, -25.2120, 240, 0, 0, 2, Servant_of_the_Sleeper_(roamer)
P 243.5203, 1168.1902, -3.0125, 240, 0, 0, 2, Servant_of_the_Sleeper_(roamer)
P 457.0977, 2370.0933, -28.5357, 240, 0, 0, 2, Sofia_the_Quiet
P -118.9542, -2660.3579, -21.2504, 240, 0, 0, 2, Sofia_the_Quiet_(roamer)
P 2913.9417, 1117.5613, -25.3437, 240, 0, 0, 2, Sofia_the_Quiet_(roamer)
P -337.1119, -2369.4968, -23.6811, 240, 0, 0, 2, Vekboz_Wolfpunch_(roamer)
P -551.9795, -2246.1482, -6.8776, 240, 0, 0, 2, Vekboz_Wolfpunch_(roamer)
P -1758.7858, -328.7770, -30.8360, 240, 0, 0, 2, Windchill_(roamer)
P -2342.2505, -139.6856, -31.4633, 240, 0, 0, 2, Windchill_(roamer)
P -1992.8101, 2370.0713, -18.7374, 240, 0, 0, 2, Zburator_the_Damned_(roamer)
P -2128.4856, 2560.2764, 19.5239, 240, 0, 0, 2, Zburator_the_Damned_(roamer)

P 2385.0557, 2492.6907, -4.6974, 127, 64, 0, 1, collections
P -2065.4866, -2357.5066, -6.6849, 127, 64, 0, 1, collections
P -1043.5933, -2263.8528, -15.5758, 127, 64, 0, 1, collections
P -1.7913, -594.0396, 15.2266, 127, 64, 0, 1, collections
P -78.5980, -1246.3573, -34.3184, 127, 64, 0, 1, collections
P -1620.9341, -722.9300, -35.0424, 127, 64, 0, 1, collections
P -1607.6565, -945.3044, -32.7493, 127, 64, 0, 1, collections
P -2341.5452, -800.3932, 17.1561, 127, 64, 0, 1, collections
P -2357.8816, 77.2785, -31.1829, 127, 64, 0, 1, collections
P -2580.5828, -1725.7837, 116.6337, 127, 64, 0, 1, collections
P -2443.4600, -2207.3621, 55.1098, 127, 64, 0, 1, collections
P -614.8882, -1379.6597, -39.5335, 127, 64, 0, 1, collections
P 1964.0835, -88.5185, -3.3703, 127, 64, 0, 1, collections
P 1760.6050, 974.8588, -25.1213, 127, 64, 0, 1, collections
P -1496.5192, 471.2774, 4.1576, 127, 64, 0, 1, collections
P -2058.4219, 1905.5348, 7.8727, 127, 64, 0, 1, collections
P -867.4360, 2431.4329, -48.8355, 127, 64, 0, 1, collections
P 210.3083, 1602.4070, -7.3433, 127, 64, 0, 1, collections
P 1300.1215, -192.0708, -30.3650, 127, 64, 0, 1, collections
P 937.5651, 155.1805, -17.6476, 127, 64, 0, 1, collections
P -612.0384, 843.8882, -0.1541, 127, 64, 0, 1, collections
P -1987.5525, 2173.7991, -8.6759, 127, 64, 0, 1, collections
P -1224.3113, 163.7266, -43.1151, 127, 64, 0, 1, collections
P -276.9521, -106.8679, -5.3113, 127, 64, 0, 1, collections
P 949.5220, 601.0660, -19.7667, 127, 64, 0, 1, collections
P -484.7563, 585.3098, 9.5311, 127, 64, 0, 1, collections
P -665.1155, -1623.6891, -25.2995, 127, 64, 0, 1, collections
P -2063.4910, -1160.9258, 42.3716, 127, 64, 0, 1, collections
P -514.8351, -566.3928, 4.6130, 127, 64, 0, 1, collections
P -733.7672, -2455.5906, -26.5529, 127, 64, 0, 1, collections
« Last Edit: December 30, 2019, 08:36:10 AM by Wadin Pureheart »

Offline Wadin Pureheart

  • Newbie
  • *
  • Posts: 98
Re: The Eastern Wastes Overview
« Reply #2 on: November 22, 2021, 07:55:34 AM »
The Foundation (ToV Earring #3) quest:
Code: [Select]
P -1267.3145, -845.7260, -38.0712, 0, 0, 240, 1, Update_1_(The_Foundation)
P -1554.7549, -1361.3915, -34.3075, 0, 0, 240, 1, Update_2_(The_Foundation)
P -48.2770, -348.6647, -71.9134, 0, 0, 240, 1, Update_3_(The_Foundation)
P -89.7687, -92.6810, -20.6919, 0, 0, 240, 1, Update_4_(The_Foundation)
P -2047.2063, 1071.7660, -252.9093, 0, 0, 240, 1, Update_5_(The_Foundation)

Offline Wadin Pureheart

  • Newbie
  • *
  • Posts: 98
Re: The Eastern Wastes Overview
« Reply #3 on: November 22, 2021, 07:57:56 AM »
In the raid instance, there are trash type NPCs located throughout the zone. These NPCs can drop the ores needed for the luck aug as well as the ones needed for the Type 19 augs. The following locations are the points for that trash NPCs:

Code: [Select]
P 406.2175, -862.4064, -15.3694, 127, 0, 0, 1, 1._Raid_Trash
P 2538.2742, -1527.0829, -14.3753, 127, 0, 0, 1, 2._Raid_Trash
P 1992.7682, -1905.5303, -14.8172, 127, 0, 0, 1, 3._Raid_Trash
P 238.9314, -2332.5210, -97.1540, 127, 0, 0, 1, 4._Raid_Trash
P -1130.6664, -1950.9225, -10.0248, 127, 0, 0, 1, 5._Raid_Trash
P -2406.2283, -2473.0796, 10.3272, 127, 0, 0, 1, 6._Raid_Trash
P -2442.3584, -1345.5724, 38.0349, 127, 0, 0, 1, 7._Raid_Trash
P -1208.5210, -1109.5602, -37.9782, 127, 0, 0, 1, 8._Raid_Trash
P -1134.5330, 153.3801, -48.2262, 127, 0, 0, 1, 9._Raid_Trash
P -1307.3844, 906.0452, 7.7292, 127, 0, 0, 1, 10._Raid_Trash
P -1997.8422, 1058.0149, -247.2359, 127, 0, 0, 1, 11._Raid_Trash
P -1480.4917, 1883.4047, -21.2048, 127, 0, 0, 1, 12._Raid_Trash

-Wadin Pureheart