Author Topic: Sul Vius: Demiplane of Life Zone Overview  (Read 2919 times)

0 Members and 1 Guest are viewing this topic.

Offline Rorce

  • Administrator
  • Master
  • *****
  • Posts: 3,197
Sul Vius: Demiplane of Life Zone Overview
« on: October 30, 2015, 02:43:46 PM »
Questions? Comments? Post them here! Original page - https://tbm.eqresource.com/sulviusdemiplaneoflife.php
« Last Edit: October 30, 2015, 02:45:48 PM by Rorce »

Offline Wadin Pureheart

  • Newbie
  • *
  • Posts: 98
Re: Sul Vius: Demiplane of Life Overview
« Reply #1 on: November 24, 2021, 04:48:52 AM »
There are two sets of map files for this zone. 'exalted.txt' is for the non-instance version. 'exaltedb.txt' is for the instance version. The following map file updates are for the non-instance version ('exalted.txt'):

Add the following points to the exalted_1.txt file:
Code: [Select]
P 0.0000, 0.0000, 0.0000, 127, 64, 0, 2, 0

P -1000.0000, -675.0000, 0.0000, 127, 64, 0, 2, 1000
P -500.0000, -675.0000, 0.0000, 127, 64, 0, 2, 500
P 0.0000, -675.0000, 0.0000, 127, 64, 0, 2, 0
P 500.0000, -675.0000, 0.0000, 127, 64, 0, 2, -500
P 1000.0000, -675.0000, 0.0000, 127, 64, 0, 2, -1000

P -1103.0000, -510.0000, 0.0000, 127, 64, 0, 2, 500
P -1103.0000, 0.0000, 0.0000, 127, 64, 0, 2, 0
P -1103.0000, 490.0000, 0.0000, 127, 64, 0, 2, -500
P -1103.0000, 990.0000, 0.0000, 127, 64, 0, 2, -1000

P 0.0000, 1100.0000, 0.0000, 127, 64, 0, 2, Map_by_Goodurden
P 0.0000, 1150.0000, 0.0000, 127, 64, 0, 2, HF:L_80_H_800_Underground_L_80_H_80_Houses_L8_H8
P 0.0000, 1200.0000, 0.0000, 127, 64, 0, 2, File_Set_=_exalted.txt

Add the following points to the exalted_2.txt file:
Code: [Select]
P 3.0000, -20.0000, -42.9973, 240, 240, 240, 3, Succor
P 0.2911, -176.1950, -0.7033, 0, 127, 0, 3, Crypt_of_Sul
P 0.8982, -43.6311, -42.9641, 0, 127, 0, 3, PoHealth

P -422.6531, 360.0316, -7.7486, 240, 240, 240, 3, Governement's_Office
P 3.0236, 402.0750, -30.3423, 240, 240, 240, 3, Graveyard-Crypt
P 534.4490, -155.8736, 29.7375, 240, 240, 240, 3, The_Height
P -531.8416, -43.4158, 8.1696, 240, 240, 240, 3, Housing_Area
P 2.9953, 302.8555, -30.5274, 240, 240, 240, 3, City_Center
P 460.8125, 471.4032, 6.8737, 240, 240, 240, 3, Merchant's_Quarters
P 1.9822, -321.2982, -6.8201, 240, 240, 240, 3, Mayor's_Office
P 0.2454, -475.0653, -23.0778, 240, 240, 240, 3, Mayor's_Garden
P 174.7910, 95.8144, -193.0137, 240, 240, 240, 3, The_Testements
P 839.3626, 696.9089, 34.7151, 240, 240, 240, 3, Lesser_Market
P -55.5697, 521.6343, -124.1658, 240, 240, 240, 3, Jails
P 75.0266, 324.1556, -114.4359, 240, 240, 240, 3, Underground_Bar
P -6.5589, 222.4198, -309.9377, 240, 240, 240, 3, Underground_Lair
P -162.8759, 186.5139, -151.7102, 240, 240, 240, 3, Butchery

P 10.1110, 211.4353, -423.9076, 0, 0, 240, 2, Bokon_Karass_(Q)
P 166.8547, 145.1761, -31.5126, 0, 0, 240, 2, Kerath_Punox_(Q)
P 107.1363, -321.6102, -4.8262, 0, 0, 240, 2, Mayor_Salvador_West(Q)
P -760.5244, -406.9528, 6.4672, 0, 0, 240, 2, Anna_Broth_(Q)
P 534.2667, 221.4305, 45.2182, 0, 0, 240, 2, Grubbonion(Q)
P 216.4736, 243.1470, -30.6756, 0, 0, 240, 2, Kerath_Punox_(Q)

P 679.7529, 509.2511, 70.4915, 0, 0, 240, 2, Thiroc_the_Redeemer
P -1.7135, 523.1139, -124.6771, 0, 0, 240, 2, Lapa_the_Caged

P -47.3264, -515.0595, -27.0979, 0, 0, 240, 1, an_intrepid_thief
P 661.2938, 268.0424, 7.9126, 0, 0, 240, 1, an_intrepid_thief
P -298.0000, 684.0000, 0.0000, 0, 0, 240, 1, Evay_Smit_(possible)
P 637.0000, 872.0000, 0.0000, 0, 0, 240, 1, Evay_Smit_(possible)
P 806.0000, -64.0000, 0.0000, 0, 0, 240, 1, Evay_Smit_(possible)
P -115.0000, 5.0000, 0.0000, 0, 0, 240, 1, Evay_Smit_(possible)
P -600.0000, 560.0000, 0.0000, 0, 0, 240, 1, Evay_Smit_(possible)
P -820.0000, -5.0000, 0.0000, 0, 0, 240, 1, Evay_Smit_(possible)
P -515.0000, -355.0000, 0.0000, 0, 0, 240, 1, Evay_Smit_(possible)
P 560.0000, -270.0000, 0.0000, 0, 0, 240, 1, Evay_Smit_(possible)

P -440.4024, -130.1358, 7.2480, 0, 0, 127, 2, Sergio_the_Suave
P 168.8607, 125.6412, -31.4902, 0, 0, 127, 2, Filius_Quill
P 95.7001, 314.0133, -28.3220, 0, 0, 127, 2, Melchior_Bergo

Add the following points to the exalted_3.txt file:
Code: [Select]
P -530.1741, 541.5341, -2.2108, 240, 0, 0, 3, Commissioner_Edrun
P -735.3877, 494.7636, 2.5348, 240, 0, 0, 3, Commissioner_Edrun
P -565.3749, 410.9528, 60.2682, 240, 0, 0, 3, Commissioner_Edrun
P 275.4605, 848.2313, -1.5141, 240, 0, 0, 3, Exalted_Dromond
P -276.4779, 726.4058, -16.3600, 240, 0, 0, 3, Exalted_Dromond
P -34.3988, 517.8911, -16.0313, 240, 0, 0, 3, Exalted_Dromond
P -769.1813, -55.5733, 11.8627, 240, 0, 0, 3, Glorious_Cistina
P -510.0322, -191.3099, 82.6243, 240, 0, 0, 3, Glorious_Cistina
P -844.0655, -164.0593, 7.6568, 240, 0, 0, 3, Glorious_Cistina
P 86.0330, 57.9905, -198.7940, 240, 0, 0, 3, Guardian_Jenat
P 368.0214, 270.9348, -193.2719, 240, 0, 0, 3, Guardian_Jenat
P 266.5074, 193.1278, -193.3218, 240, 0, 0, 3, Guardian_Jenat
P 605.1375, 489.0941, 13.6530, 240, 0, 0, 3, Mad_Merchant_Marv
P 885.7214, 487.7860, 59.0295, 240, 0, 0, 3, Mad_Merchant_Marv
P 943.6655, 678.5042, 39.2907, 240, 0, 0, 3, Mad_Merchant_Marv
P 612.5984, -204.0548, 108.3544, 240, 0, 0, 3, Terrance_the_Admired
P 546.8740, -241.6266, 27.0654, 240, 0, 0, 3, Terrance_the_Admired
P 562.7711, 226.5365, 44.8496, 240, 0, 0, 3, Terrance_the_Admired
P -25.4110, 194.3579, -310.6348, 240, 0, 0, 3, The_Darkseer
P 34.2145, 140.3572, -373.2890, 240, 0, 0, 3, The_Darkseer
P -10.8697, 78.2568, -424.1883, 240, 0, 0, 3, The_Darkseer
P -88.1700, -404.1194, -23.6587, 240, 0, 0, 3, Vizier_Albert
P 68.5191, -245.1830, -7.2815, 240, 0, 0, 3, Vizier_Albert
P -80.5628, -192.2795, -7.2643, 240, 0, 0, 3, Vizier_Albert

P 557.9044, 861.7500, 34.0763, 127, 64, 0, 1, collection
P 267.9072, -301.5392, 22.0929, 127, 64, 0, 1, collection
P 14.4138, 56.7251, -318.4706, 127, 64, 0, 1, collection
P -873.5419, -296.8787, 6.4265, 127, 64, 0, 1, collection
P -202.6422, 881.0620, -16.0187, 127, 64, 0, 1, collection
P -210.0921, 624.4242, -12.9081, 127, 64, 0, 1, collection
P 0.7257, 893.2736, -9.3126, 127, 64, 0, 1, collection
P 459.0047, -94.5735, 40.1242, 127, 64, 0, 1, collection
P 795.9908, 33.8602, 54.3001, 127, 64, 0, 1, collection
P -329.1547, 934.4426, -7.2093, 127, 64, 0, 1, collections
P -180.8513, -13.5372, -167.4436, 127, 64, 0, 1, collections
P -578.6709, -180.0500, 11.8704, 127, 64, 0, 1, collections
P 37.6081, -242.6385, -147.7358, 127, 64, 0, 1, collections
P 80.3112, 482.6873, -34.3445, 127, 64, 0, 1, collections
P 139.1702, 103.1797, -193.1583, 127, 64, 0, 1, collections
P -214.8343, 480.8664, -135.6474, 127, 64, 0, 1, collections
P -52.6062, 498.5421, -124.6630, 127, 64, 0, 1, collections
P -85.9339, 559.6941, -122.0507, 127, 64, 0, 1, collections
P 203.4214, 475.4977, -139.1394, 127, 64, 0, 1, collections
P 154.1613, 331.7735, -111.5305, 127, 64, 0, 1, collections
P -605.6801, 362.2225, -7.3314, 127, 64, 0, 1, collections
P 474.6622, 72.4688, 44.7054, 127, 64, 0, 1, collections
P 608.2842, -235.9415, 89.1017, 127, 64, 0, 1, collections
P 471.5247, 229.5830, 46.1573, 127, 64, 0, 1, collections
P -590.2390, -168.5910, 11.8733, 127, 64, 0, 1, collections
P 143.3433, 303.4921, -27.0669, 127, 64, 0, 1, collections

-Wadin Pureheart