Author Topic: Velketor's Labyrinth Named Overview  (Read 1655 times)

0 Members and 1 Guest are viewing this topic.

Offline Rorce

  • Administrator
  • Master
  • *****
  • Posts: 3,197
Velketor's Labyrinth Named Overview
« on: December 10, 2019, 01:04:58 AM »

Offline crystilla

  • Premium Member
  • Newbie
  • *****
  • Posts: 43
  • EQ CRT Member
Re:
« Reply #1 on: January 02, 2020, 06:53:03 PM »
The map up above is not showing properly.

Offline edsarto

  • Newbie
  • *
  • Posts: 1
Re:
« Reply #2 on: March 15, 2020, 10:33:42 AM »
The three #5 spawns on the left side in the red tunnel area, near the single set of steps should be listed as #6 Kerdelb

Offline Riou

  • Administrator
  • Master
  • *****
  • Posts: 3,947
    • EQ Resource - The Resource for your EverQuest needs
Re: Velketor's Labyrinth Named Overview
« Reply #3 on: March 15, 2020, 03:54:20 PM »
The three #5 spawns on the left side in the red tunnel area, near the single set of steps should be listed as #6 Kerdelb

Thanks, edited them

Offline Fizzun

  • Newbie
  • *
  • Posts: 17
Re:
« Reply #4 on: February 13, 2021, 03:56:46 AM »
P -153.7345, -464.9861, 84.2097, 0, 240, 0, 3,       a_restless_devourer
P 116.4041, -461.3035, -26.5669, 0, 240, 0, 3,       a_restless_tarantula
P 47.0179, -319.8649, -190.2565, 0, 240, 0, 3,       a_restless_tarantula
P -67.2202, -293.3326, -116.5841, 0, 240, 0, 3,    a_restless_tarantula
P -84.7108, -434.2191, -190.2565, 0, 240, 0, 3,    a_restless_tarantula
P -58.5620, -223.7193, -188.2967, 0, 240, 0, 3,    a_restless_tarantula
P -120.5473, -372.4281, -188.3875, 0, 240, 0, 3,    a_restless_tarantula
P -154.2500, -413.1469, -188.5035, 0, 240, 0, 3,    a_restless_tarantula
P 1.5282, -291.2957, -188.2683, 0, 240, 0, 3,       a_restless_taratula
P 102.0502, -299.3379, -189.9440, 0, 240, 0, 3,    a_restless_tarantula
P -177.3663, 203.2098, -18.3924, 0, 240, 0, 3,       a_velium_horror
P -126.8232, -55.9339, 2.1025, 0, 240, 0, 3,       a_velium_horror
P 58.0751, -182.3183, -112.6767, 0, 240, 0, 3,       a_velium_horror
P 326.1720, -247.6197, -181.1788, 0, 240, 0, 3, an_icy_torment
P 341.5411, -247.66, -177.7357, 0, 240, 0, 3, an_icy_torment
P 346.3117, -232.9386, -181.3621, 0, 240, 0, 3, an_icy_torment
P 343.1512, -221.3999, -181.8638, 0, 240, 0, 3, an_icy_torment
P 325.7513, -219.2265, -181.1773, 0, 240, 0, 3, an_icy_torment
P 169.4214, 15.3409, 0.3754, 0, 240, 0, 3,       Bledrek
P 49.7712, -131.3960, -34.5686, 0, 240, 0, 3,       Bledrek
P 49.7712, -88.7447, -34.5686, 0, 240, 0, 3,       Bledrek
P 49.7712, -167.7447, -34.5686, 0, 240, 0, 3,       Bledrek
P 79.5741, 12.6770, -35.0611, 0, 240, 0, 3,       Bledrek
P -85.5741, 12.6770, -35.0611, 0, 240, 0, 3,       Bledrek
P -137.3296, -51.5156, -42.9102, 0, 240, 0, 3,       Kerdelb
P -246.9579, -37.4567, 1.8378, 0, 240, 0, 3,       Kerdelb
P 189.9579, -76.4567, 1.8378, 0, 240, 0, 3,       Kerdelb
P -236.6645, -37.6503, 0.5677, 0, 240, 0, 3,       Kerdelb
P -243.3526, 25.3960, 23.9855, 0, 240, 0, 3,       Kerdelb
P -230.3526, 25.3960, 23.9855, 0, 240, 0, 3,       Kerdelb
P 248.4307, 30.2287, -99.7043, 0, 240, 0, 3,       Neemzaq
P 457.4726, -190.3520, 17.2520, 0, 240, 0, 3,       Marlek_Icepaw
P 210.0539, -228.9984, 17.2520, 0, 240, 0, 3,       Marlek_Icepaw
P 403.6690, -178.5104, 17.1078, 0, 240, 0, 3,       Marlek_Icepaw
P 405.8749, -259.4318, 17.6607, 0, 240, 0, 3,       Marlek_Icepaw
P 264.1588, -167.4681, 17.3482, 0, 240, 0, 3,       Marlek_Icepaw
P 331.4515, -206.2974, 17.3482, 0, 240, 0, 3,       Marlek_Icepaw
P 437.4464, -254.3147, 19.3203, 0, 240, 0, 3,       Marlek_Icepaw
P 212.4983, 175.0399, -0.6835, 0, 240, 0, 3,       Qabruh
P 13.3472, -127.7996, 61.0062, 0, 240, 0, 3,       Qabruh
P 46.7822, 0.5085, 55.2562, 0, 240, 0, 3,       Qabruh
P -49.0508, -110.9023, -5.3722, 0, 240, 0, 3,       Qabruh
P -49.0508, -151.9023, -5.3722, 0, 240, 0, 3,       Qabruh
P 52.0508, -107.9023, 2.3722, 0, 240, 0, 3,       Qabruh
P -11.4234, -125.6152, 62.8080, 0, 240, 0, 3,       Qabruh
P -134.8023, 19.7632, 2.3277, 0, 240, 0, 3,       Qabruh
P 26.0166, 134.1836, 1.3738, 0, 240, 0, 3,       Vorgak
P 0.3571, -142.6004, 3.9260, 0, 240, 0, 3,       Vorgak
P -117.2131, 140.6193, -72.7992, 0, 240, 0, 3,       Zarhbub_Icepaw
P -120.4045, 230.5650, -75.1275, 0, 240, 0, 3,       Zarhbub_Icepaw
P -155.4045, 230.5650, -75.1275, 0, 240, 0, 3,       Zarhbub_Icepaw
« Last Edit: February 14, 2021, 09:30:19 PM by Riou »