Author Topic: Umbral Plains Zone Overview  (Read 704 times)

0 Members and 1 Guest are viewing this topic.

Offline Rorce

  • Administrator
  • Master
  • *****
  • Posts: 3,197
Umbral Plains Zone Overview
« on: December 04, 2021, 05:53:02 PM »
Questions? Comments? Post them here! Original page - https://tol.eqresource.com/umbralplains.php

Offline Escian

  • Newbie
  • *
  • Posts: 17
Re: Umbral Plains Overview
« Reply #1 on: December 08, 2021, 11:59:25 PM »
Had a random drop in Umbral. Blood-Soaked cloak of security.

Offline Wadin Pureheart

  • Newbie
  • *
  • Posts: 98
Re: Umbral Plains Overview
« Reply #2 on: December 11, 2021, 07:02:11 AM »
Add the following points to umbraltwo_3.txt for grid points:
Code: [Select]
P 0.0000, 0.0000, 0.0000, 127, 64, 0, 2, 0

P -2000.0000, -3175.0000, 0.0000, 127, 64, 0, 2, 2000
P -1500.0000, -3175.0000, 0.0000, 127, 64, 0, 2, 1500
P -1000.0000, -3175.0000, 0.0000, 127, 64, 0, 2, 1000
P -500.0000, -3175.0000, 0.0000, 127, 64, 0, 2, 500
P 0.0000, -3175.0000, 0.0000, 127, 64, 0, 2, 0
P 500.0000, -3175.0000, 0.0000, 127, 64, 0, 2, -500
P 1000.0000, -3175.0000, 0.0000, 127, 64, 0, 2, -1000
P 1500.0000, -3175.0000, 0.0000, 127, 64, 0, 2, -1500
P 2000.0000, -3175.0000, 0.0000, 127, 64, 0, 2, -2000
P 2500.0000, -3175.0000, 0.0000, 127, 64, 0, 2, -2500

P -2203.0000, -3010.0000, 0.0000, 127, 64, 0, 2, 3000
P -2203.0000, -2510.0000, 0.0000, 127, 64, 0, 2, 2500
P -2203.0000, -2010.0000, 0.0000, 127, 64, 0, 2, 2000
P -2203.0000, -1510.0000, 0.0000, 127, 64, 0, 2, 1500
P -2203.0000, -1010.0000, 0.0000, 127, 64, 0, 2, 1000
P -2203.0000, -510.0000, 0.0000, 127, 64, 0, 2, 500
P -2203.0000, 0.0000, 0.0000, 127, 64, 0, 2, 0
P -2203.0000, 490.0000, 0.0000, 127, 64, 0, 2, -500
P -2203.0000, 990.0000, 0.0000, 127, 64, 0, 2, -1000
P -2203.0000, 1490.0000, 0.0000, 127, 64, 0, 2, -1500
P -2203.0000, 1990.0000, 0.0000, 127, 64, 0, 2, -2000
P -2203.0000, 2490.0000, 0.0000, 127, 64, 0, 2, -2500

P 0.0000, 3000.0000, 0.0000, 127, 64, 0, 2, File_Set_=_umbraltwo.txt
P 0.0000, 3200.0000, 0.0000, 127, 64, 0, 2, Map_by_Goodurden
P 0.0000, 3400.0000, 0.0000, 127, 64, 0, 2, Zone_respawn_timer:_00:08:00

-Wadin Pureheart of Povar

Offline Wadin Pureheart

  • Newbie
  • *
  • Posts: 98
Re: Umbral Plains Overview
« Reply #3 on: December 18, 2021, 06:36:22 AM »
Add these points to umbraltwo_1.txt[/b file for a legend of Name PHs:
Code: [Select]
P -1500.0000, 3700.0000, 0.0000, 127, 64, 0, 2, Bloodwretch_=_a_netherbian_ripper
P -1500.0000, 3900.0000, 0.0000, 127, 64, 0, 2, Captain_Resh_Sogran_=_a_fallen_sergeant
P -1500.0000, 4100.0000, 0.0000, 127, 64, 0, 2, Fleshrot_=_a_netherbian_carrion
P -1500.0000, 4300.0000, 0.0000, 127, 64, 0, 2, Fyrthek_Fior_=_a_fyr_jen_keeper
P -1500.0000, 4500.0000, 0.0000, 127, 64, 0, 2, Gantru_Shojralen_=_a_gantru_ralktran
P 1500.0000, 3700.0000, 0.0000, 127, 64, 0, 2, Nightfall_=_a_dark_shadow
P 1500.0000, 3900.0000, 0.0000, 127, 64, 0, 2, Rumblecrush_=_a_hefty_stone_guardian
P 1500.0000, 4100.0000, 0.0000, 127, 64, 0, 2, Shak_Dathor_Warlord_=_a_shak_dathor_keeper
P 1500.0000, 4300.0000, 0.0000, 127, 64, 0, 2, Sylra_Fris_=_a_syl_ren_keeper
P 1500.0000, 4500.0000, 0.0000, 127, 64, 0, 2, Telaris_Xeturisun_=_Torgarath_Renthais

-Wadin Pureheart of Povar

Offline Wadin Pureheart

  • Newbie
  • *
  • Posts: 98
Re: Umbral Plains Overview
« Reply #4 on: December 18, 2021, 06:37:03 AM »
Add these points to Umbraltwo_2.txt[/b file for key quest and merchant points:
Code: [Select]
P -2116.3306, 417.3491, 26.1524, 0, 127, 0, 3, Maiden's_Eye
P 1000.0000, 2551.8125, 138.9944, 0, 127, 0, 3, Vex_Thal
P -1799.0000, 478.0000, 27.1078, 240, 240, 240, 3, Succor
P -89.8314, 110.2367, -2.3332, 240, 240, 240, 3, Scrying_Pool

P 931.6992, -1467.2560, 60.9600, 0, 0, 240, 2, Binkl_Dirkwater_(Q)
P 954.9778, -1610.4236, 94.4000, 0, 0, 240, 2, Koran_Kai_the_Gardener_(Q)
P 818.6791, -1459.9159, 63.0566, 0, 0, 240, 2, Dirkwafer_Home_Security_Copter_(Q)
P -51.4356, -1047.4991, 25.2847, 0, 0, 240, 2, Remains_of_Vah_Kerrath

P 978.7844, -1436.4279, 61.1427, 0, 0, 240, 1, Update_1_(Get_Off_My_Lawn)
P 945.1671, -1368.3617, 61.8720, 0, 0, 240, 1, Update_2_(Get_Off_My_Lawn)
P 851.6129, -1377.5530, 61.8701, 0, 0, 240, 1, Update_3_(Get_Off_My_Lawn)
P -252.4151, -2864.4810, 397.8083, 0, 0, 240, 1, Update_1_(The_More_Things_Change)
P 2200.9397, -111.1955, -116.0694, 0, 0, 240, 1, Update_2_(The_More_Things_Change)
P 2048.9766, 731.3639, -29.7422, 0, 0, 240, 1, Update_3_(The_More_Things_Change)
P 169.1484, 1102.3615, 36.8029, 0, 0, 240, 1, Update_4_(The_More_Things_Change)
P 741.5239, 1818.3163, 140.4130, 0, 0, 240, 1, Update_5_(The_More_Things_Change)
P -158.9641, -2816.8572, 399.8925, 0, 0, 240, 1, Everfrozen_Shard_(The_More_Things_Change)
P 2024.3329, 823.7534, -52.1777, 0, 0, 240, 1, Firefall_Portal_Fragment_(The More Things Change)
P -1363.2189, -1376.3676, 87.1916, 0, 0, 240, 1, Duskage_(The_More_They_Stay_the_Same)

-Wadin Pureheart of Povar

Offline Wadin Pureheart

  • Newbie
  • *
  • Posts: 98
Re: Umbral Plains Overview
« Reply #5 on: December 18, 2021, 06:38:14 AM »
Add these points to umbraltwo_3.txt file for ground spawn collection points:
Code: [Select]
P -863.0475, -986.1332, 39.0012, 127, 64, 0, 1, collections
P -103.3582, 330.1990, -45.7718, 127, 64, 0, 1, collections
P 112.4698, 217.6521, -47.6673, 127, 64, 0, 1, collections
P -547.9615, 52.2873, -51.0655, 127, 64, 0, 1, collections
P -690.2405, -367.2800, -27.8864, 127, 64, 0, 1, collections
P -678.7916, 489.9726, -42.3462, 127, 64, 0, 1, collections
P -756.4950, -1835.4363, 109.4483, 127, 64, 0, 1, collections
P 232.2181, 611.3185, -53.8285, 127, 64, 0, 1, collections
P 284.1596, 40.8719, -45.9956, 127, 64, 0, 1, collections
P -698.7747, -2072.4766, 205.0681, 127, 64, 0, 1, collections
P -318.1839, 21.8672, -41.2838, 127, 64, 0, 1, collections
P -220.2469, -497.2947, -47.4962, 127, 64, 0, 1, collections
P 2333.8350, -206.8605, -103.9247, 127, 64, 0, 1, collections
P 2003.1880, 643.9495, -67.4372, 127, 64, 0, 1, collections
P 1873.0896, -360.8493, -57.1159, 127, 64, 0, 1, collections
P 1659.8285, -455.5746, 35.6000, 127, 64, 0, 1, collections
P 1972.3090, 678.2881, -69.4452, 127, 64, 0, 1, collections
P 2383.6221, -324.5567, -117.6889, 127, 64, 0, 1, collections
P 452.3947, 675.6391, -50.1056, 127, 64, 0, 1, collections
P 522.2143, 644.3289, -41.0321, 127, 64, 0, 1, collections
P 618.4582, 1552.6282, 4.7354, 127, 64, 0, 1, collections
P -196.7697, 501.1005, -50.5221, 127, 64, 0, 1, collections
P 139.2220, 576.4626, -53.8437, 127, 64, 0, 1, collections
P 325.5594, -253.2662, -53.2510, 127, 64, 0, 1, collections
P -1035.1620, 385.2133, -27.7312, 127, 64, 0, 1, collections
P 608.2939, -874.8630, -5.7154, 127, 64, 0, 1, collections
P -365.1626, 1282.5740, 13.9893, 127, 64, 0, 1, collections
P -1126.3057, -562.4987, 12.4315, 127, 64, 0, 1, collections
P -717.9988, -1168.2882, -20.7183, 127, 64, 0, 1, collections
P -1124.0803, 534.0613, -2.8380, 127, 64, 0, 1, collections
P -1462.1444, 500.6913, -3.5561, 127, 64, 0, 1, collections
P -1584.8141, 523.9958, 25.3160, 127, 64, 0, 1, collections
P 2077.6511, 907.6691, -37.7621, 127, 64, 0, 1, collections
P 1964.6539, -247.6126, -52.7924, 127, 64, 0, 1, collections
P 541.8790, -1394.3416, 75.8326, 127, 64, 0, 1, collections
P -474.1914, -2302.5815, 287.7400, 127, 64, 0, 1, collections
P 914.1093, -1408.3801, 58.8068, 127, 64, 0, 1, collections

-Wadin Pureheart of Povar

Offline Wadin Pureheart

  • Newbie
  • *
  • Posts: 98
Re: Umbral Plains Overview
« Reply #6 on: December 18, 2021, 06:38:45 AM »
Add these points to umbraltwo_3.txt for the Named spawn locations:
Code: [Select]
P -695.6887, -2077.8206, 205.8592, 240, 0, 0, 2, Bloodwretch
P -723.5757, -2133.6245, 214.4460, 240, 0, 0, 2, Bloodwretch
P -649.5430, -2174.1128, 215.7465, 240, 0, 0, 2, Bloodwretch
P -176.5378, -1655.3848, 84.4085, 240, 0, 0, 2, Captain_Resh_Sogran
P 66.4487, -1014.5770, 24.1398, 240, 0, 0, 2, Captain_Resh_Sogran_(roamer)
P -314.4966, -1183.5406, 49.2699, 240, 0, 0, 2, Captain_Resh_Sogran_(roamer)
P -586.4315, -2439.6594, 375.2093, 240, 0, 0, 2, Fleshrot
P -602.9331, -2522.6492, 380.6567, 240, 0, 0, 2, Fleshrot
P -547.6046, -2534.5808, 397.6186, 240, 0, 0, 2, Fleshrot
P 2029.4268, 829.7458, -52.2693, 240, 0, 0, 2, Fyrthek_Fior
P 2117.0579, 846.6119, -32.3312, 240, 0, 0, 2, Fyrthek_Fior
P 2106.8992, 792.4951, -31.7898, 240, 0, 0, 2, Fyrthek_Fior
P 1978.2040, 896.2111, -27.1010, 240, 0, 0, 2, Fyrthek_Fior
P 128.9849, 1057.0907, 30.3732, 240, 0, 0, 2, Gantru_Shojralen_(roamer)
P 161.4611, 1118.7336, 44.0443, 240, 0, 0, 2, Gantru_Shojralen
P 185.6070, 1112.0457, 39.4578, 240, 0, 0, 2, Gantru_Shojralen
P -100.1128, 145.5534, -2.3553, 240, 0, 0, 2, Nightfall
P -132.6517, 113.4884, -2.3553, 240, 0, 0, 2, Nightfall
P -87.8835, 70.4050, -2.3553, 240, 0, 0, 2, Nightfall
P 761.7739, 1981.3558, 140.4187, 240, 0, 0, 2, Rumblecrush
P 787.2496, 1800.0298, 140.4124, 240, 0, 0, 2, Rumblecrush
P 695.2610, 1802.2577, 140.4088, 240, 0, 0, 2, Rumblecrush
P 1571.0260, -989.6679, 88.2753, 240, 0, 0, 2, Shak_Dathor_Warlord
P 1573.4465, -950.5039, 88.5802, 240, 0, 0, 2, Shak_Dathor_Warlord
P 1489.2119, -907.7181, 88.7189, 240, 0, 0, 2, Shak_Dathor_Warlord
P 2337.4731, -191.3968, -102.1515, 240, 0, 0, 2, Sylra_Fris
P 2188.3054, -210.7318, -127.0962, 240, 0, 0, 2, Sylra_Fris
P 477.5026, 1696.8000, 14.1303, 240, 0, 0, 2, Telaris_Xeturisun
P 1020.2282, 1630.7625, 18.9193, 240, 0, 0, 2, Telaris_Xeturisun

-Wadin Pureheart of Povar

Offline Wadin Pureheart

  • Newbie
  • *
  • Posts: 98
Re: Umbral Plains Overview
« Reply #7 on: December 30, 2021, 04:07:35 PM »
Add these points to the umbral_1.txt file for a legend of collection item details:
Code: [Select]
P -1500.0000, 4800.0000, 0.0000, 127, 64, 0, 2, Elysians_Bone_Relics_=_Dropped_from_NPCs_(shades)
P -1500.0000, 5000.0000, 0.0000, 127, 64, 0, 2, Crude_Fyr_Jen_Tools_=_Dropped_from_NPCs_(aliens)
P 1500.0000, 4800.0000, 0.0000, 127, 64, 0, 2, Twilight_Orchid_Medley_=_Ground_spawn_-_open_field
P 1500.0000, 5000.0000, 0.0000, 127, 64, 0, 2, Bountiful_Poisonous_Webcaps_=_Ground_spawn_-_caves

-Wadin Pureheart of Povar