Author Topic: Aalishai: Palace of Embers Named Overview  (Read 1259 times)

0 Members and 1 Guest are viewing this topic.

Offline Rorce

  • Administrator
  • Master
  • *****
  • Posts: 3,197

Offline Brokeniron

  • Newbie
  • *
  • Posts: 12
Re:
« Reply #1 on: December 24, 2018, 09:29:14 PM »
P -1004.6459, -957.3834, 296.1191, 240, 0, 0, 3, Venom_{romer}
P -622.0120, -1000.7458, 297.1089, 240, 0, 0, 3, Venom
P 267.1824, -110.3951, 19.9350, 240, 0, 0, 3, Evasion
P 254.5967, -0.0951, 1.9350, 240, 0, 0, 3, Evasion
P -30.2383, 164.7478, 13.9350, 240, 0, 0, 3, Evasion
P -652.1576, 109.4884, 121.1322, 240, 0, 0, 3, Blade_Lord_{Romer}
P -527.4869, 224.1075, 121.1563, 240, 0, 0, 3, Blade_Lord_{Romer}
P -329.1625, 446.4237, 122.6789, 240, 0, 0, 3, Blade_Lord_{Romer}
P 334.0561, -1515.8481, 329.1732, 240, 0, 0, 3, Ghost_Glass
P 629.9981, -1487.6760, 353.3119, 240, 0, 0, 3, Ghost_Glass
P 131.6256, -1616.5593, 288.7869, 240, 0, 0, 3, Ghost_Glass
P 260.6678, 862.8713, 135.9766, 240, 0, 0, 3, Ruby_Icefall
P 302.4551, 1040.8767, 129.8062, 240, 0, 0, 3, Ruby_Icefall_{Romer}
P 375.7164, 928.3759, 135.7729, 240, 0, 0, 3, Ruby_Icefall_{Romer}
P -1054.3771, 310.3802, 186.8383, 240, 0, 0, 3, Shield_Spirit
P -1392.2344, -184.5442, 186.5160, 240, 0, 0, 3, Shield_Spirit
P -1108.0488, -565.0026, 184.7974, 240, 0, 0, 3, Shield_Spirit
P 1220.3184, -153.5575, 247.7249, 240, 0, 0, 3, Consuming_Master_{Romer}
P 1065.8424, -312.8963, 248.1530, 240, 0, 0, 3, Consuming_Master
P 208.1904, -1249.6368, 328.4338, 240, 0, 0, 3, Consuming_Master
P 458.6551, 255.2081, -1.3939, 240, 0, 0, 3, Steam_Wave
P 269.1690, -73.4853, 4.3917, 240, 0, 0, 3, Steam_Wave
P -57.3591, -393.4618, -1.5691, 240, 0, 0, 3, Steam_Wave
P 882.0008, -109.7848, 246.8795, 240, 0, 0, 3, Stout_Stone_{Romer}
P 1009.2278, 19.5844, 282.4445, 240, 0, 0, 3, Stout_Stone
P 1362.8823, -26.4384, 248.1817, 240, 0, 0, 3, Stout_Stone_{Romer}
P 972.6145, 664.9473, 276.6967, 240, 0, 0, 3, Sand_Dirge
P 1077.9846, 1069.2366, 263.4529, 240, 0, 0, 3, Sand_Dige_{Romer}
P 693.9565, 1182.9056, 248.0542, 240, 0, 0, 3, Sand_Dirge
P -45.0299, -885.4586, 326.1405, 240, 0, 0, 3, Venom
P 49.4550, -1304.3169, 328.2455, 240, 0, 0, 3, Iron_Rainbow
P 247.7466, -1061.4536, 306.9650, 240, 0, 0, 3, Iron_Rainbow
P 228.9381, -1336.5479, 328.6432, 240, 0, 0, 3, Iron_Rainbow
P -207.0747, 999.7915, 127.8252, 240, 0, 0, 3, Depths_Sigh
P -441.8968, 816.1350, 127.3118, 240, 0, 0, 3, Detphs_Sigh_{Romer}
P -476.1831, 970.1329, 132.2413, 240, 0, 0, 3, Depths_Sigh

Offline Wadin Pureheart

  • Newbie
  • *
  • Posts: 98
Placeholders
« Reply #2 on: December 29, 2018, 09:02:34 AM »
Placeholders:
Quote
P 0.0000, 2100.0000, 0.0000, 127, 64, 0, 2, Evasion_Understanding_=_an_elemental_of_purest_flame
P 0.0000, 2300.0000, 0.0000, 127, 64, 0, 2, Final_Blade_Lord_=_a_scoria_golem
P 0.0000, 2500.0000, 0.0000, 127, 64, 0, 2, Ghost_Glass_Bitter_=_a_djinn_scholar
P 0.0000, 2700.0000, 0.0000, 127, 64, 0, 2, Ruby_Icefall_Blossom_=_a_surf_armor
P 0.0000, 2900.0000, 0.0000, 127, 64, 0, 2, Shield_Spirit's_Laugh_=_a_flashfire_phoenix
P 0.0000, 3100.0000, 0.0000, 127, 64, 0, 2, Sixth_Consuming_Master_=_a_vergerog_soldier
P 0.0000, 3300.0000, 0.0000, 127, 64, 0, 2, Steam_Wave_Slicer_=_a_fire_giant_commander
P 0.0000, 3500.0000, 0.0000, 127, 64, 0, 2, Stout_Stone_Beaten_=_a_vekerchiki_soldier
P 0.0000, 3700.0000, 0.0000, 127, 64, 0, 2, Unconquering_Sand_Dirge_=_a_duende_emissary
P 0.0000, 3900.0000, 0.0000, 127, 64, 0, 2, Venom_of_the_Fallen_Star_=_a_flurry_mephit
P 0.0000, 4100.0000, 0.0000, 127, 64, 0, 2, Whispering_Depths_Sigh_=_a_hraquis_surgelord
P 0.0000, 4300.0000, 0.0000, 127, 64, 0, 2, White_Iron_Rainbow_=_a_brumeflight_armor
« Last Edit: May 15, 2019, 09:23:27 AM by Wadin Pureheart »